Contribute:
Go away a remark for those who discover a explicit report attention-grabbing or wish to add to it.
Flag as inappropriate.
Mark as useful or attention-grabbing.
Ship your personal person report!

Jorhat (182.1 km NNW of epicenter) [Map] / Weak shaking (MMI III) : 2 quick quakes delicate | 8 customers discovered this attention-grabbing. 

Dispur, Kamrup Metro, Assam (327.5 km WNW of epicenter) [Map] / Very weak shaking (MMI II) / single lateral shake / 1-2 s : I’m about to sleep on my mattress..on 12:56am(24:56hrs)..once I went inside my mattress mosquito internet and sat on my mattress to tuck within the internet covers, my mattress all of the sudden shooked for seconds and it was a lateral shake that was for a second and immediately I went out of my mattress | 3 customers discovered this attention-grabbing. 

Guwahati Assam. Was sitting on couch which was shak (332.1 km WNW of epicenter) [Map] / Gentle shaking (MMI IV) / horizontal (sideways) swinging / 5-10 s : Watching television sitting on couch which acquired shaken 4-5 instances on the fifth flooring of constructing additionally a prime flooring. | 2 customers discovered this attention-grabbing. 

Jorhat (182 km NNW of epicenter) [Map] / Gentle shaking (MMI IV) / rattling, vibrating / 5-10 s : All of us have been sleeping. Woke as much as shakings and I began screaming. We rushed downstairs and by that point the shakings stopped. | 2 customers discovered this attention-grabbing. 

Tinsukia, Assam (256.3 km N of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging / 1-2 s : So i used to be simply on my mattress,and all of the sudden i felt my mattress vibrating. I used to be a bit confused after which when i rushed in direction of my moms room and instructed her that i felt a earthquake However when i attempted to verify it by trying right into a water bottle whether or not the water was sha | 2 customers discovered this attention-grabbing. 

Tinsukia / Weak shaking (MMI III) / horizontal (sideways) swinging : I used to be meditating when just for some second i felt a weak shake in horizontal method of my mattress thats it | 2 customers discovered this attention-grabbing. 

Tinsukia (256.6 km N of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 5-10 s : I used to be simply studying a ebook, about to fall asleep and simply out of nowhere my mattress began shaking.. | 2 customers discovered this attention-grabbing. 

  • i used to be watching Nepal earthquake movies on youtube.

Manipur / Gentle shaking (MMI IV) / vertical swinging (up and down) / 1-2 s : My mattress shook for a second, it was fairly abrupt. As everybody was deep asleep then, nobody else felt it. | One person discovered this attention-grabbing. 

Dimapur (0 km N of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 5-10 s : Was just a little scared since was on the primary flooring sleeping with my youngsters…however it was a really mild shaking which subsided after few seconds 

Imphal, manipur, india (105.6 km WSW of epicenter) [Map] / Weak shaking (MMI III) / single vertical bump / 1-2 s : Earthquake comes right here in our space referred to as imphal metropolis, manipur at india. It is happen whereas I used to be sitting on the chair and it is a single vertical bump 

Haiken, Hkamti District, Sagaing Area (1.1 km ENE of epicenter) [Map] / Gentle shaking (MMI IV) / rattling, vibrating / 2-5 s : My mattress shook violently sideways primarily. | One person discovered this attention-grabbing. 

Sonari, Charaideo (209.2 km N of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 2-5 s : It was weak. My mattress and partitions have been shaking for 2-5 seconds. | One person discovered this attention-grabbing. 

Tinsukia (257.6 km N of epicenter) [Map] / Sturdy shaking (MMI VI) / horizontal (sideways) swinging / 1-2 s : Gentle shaking | One person discovered this attention-grabbing. 

Dibrugarh, Assam (251.3 km N of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 1-2 s : 1 to 2 sec vibration | One person discovered this attention-grabbing. 

Imphal, Manipur (105.9 km WSW of epicenter) [Map] / Weak shaking (MMI III) / vertical swinging (up and down) / 10-15 s : I used to be sleeping my mattress strikes up and down | One person discovered this attention-grabbing. 

Tinsukia (257.7 km N of epicenter) [Map] / Very weak shaking (MMI II) / single vertical bump / 1-2 s : Only a bump for 1-2 seconds | One person discovered this attention-grabbing. 

Jorhat, Assam (181.3 km NNW of epicenter) [Map] / Weak shaking (MMI III) / single vertical bump / very quick : Very quick period quake | One person discovered this attention-grabbing. 

D (140.1 km WNW of epicenter) [Map] / Very weak shaking (MMI II) / easy rolling (tilting sideways alongside one course) / 5-10 s : Very weak shaking | One person discovered this attention-grabbing. 

Chābua, Dibrugarh district, Assam (251.9 km N of epicenter) [Map] / Gentle shaking (MMI IV) / horizontal (sideways) swinging / 1-2 s : Lateral shaking. | One person discovered this attention-grabbing. 

Manipur (105.4 km WSW of epicenter) [Map] / Weak shaking (MMI III) / single vertical bump / 1-2 s : Weak shake, Bumps and physique moved. | One person discovered this attention-grabbing. 

Dispur, Kamrup Metro, Assam (328.4 km WNW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 2-5 s : was sleeping | One person discovered this attention-grabbing. 

dibrugarh (252.5 km N of epicenter) [Map] / Very weak shaking (MMI II) : Whereas mendacity on the couch | One person discovered this attention-grabbing. 

Digboi, Assam (252.2 km NNE of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 2-5 s : I used to be laying on my mattress and my mattress began shaking for a number of seconds | One person discovered this attention-grabbing. 

Jorhat (184.3 km NNW of epicenter) [Map] / Average shaking (MMI V) / horizontal (sideways) swinging / 5-10 s : The mattress was swinging sideways | One person discovered this attention-grabbing. 

Assam Tinsukia (256.6 km N of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 2-5 s : Mattress was shaking for about 2-5sec | One person discovered this attention-grabbing. 

Guwahati, Kamrup Metro, Assam (332.2 km WNW of epicenter) [Map] / Weak shaking (MMI III) : Weak shake | One person discovered this attention-grabbing. 

Jorhat (184.3 km NNW of epicenter) [Map] / Gentle shaking (MMI IV) / rattling, vibrating / 1-2 s : I used to be on the mattress and it shook laterally | One person discovered this attention-grabbing. 

SIBSAGAR (196.9 km N of epicenter) [Map] / Very weak shaking (MMI II) / single lateral shake / very quick : A really low magnitude | One person discovered this attention-grabbing. 

Dibrugarh (250.5 km N of epicenter) [Map] / Weak shaking (MMI III) / single vertical bump / 2-5 s : Two vibrations 2-5 seconds aside | One person discovered this attention-grabbing. 

28 km of Moirāng, Bishnupur, Manipur (154.5 km WSW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 2-5 s : I felt a push | One person discovered this attention-grabbing. 

Sibasagar (188.9 km N of epicenter) [Map] / Average shaking (MMI V) / 2-5 s : mattress was shaking laterally | One person discovered this attention-grabbing. 

Present extra



Supply hyperlink